Support for a given codec depends on the targeted device/OS/browser to provide support for this codec. Current industry standard for cross-device delivery of video content is H.264/AAC. If multiple sets of codec are provided to the player it will automatically detect which codec to use based on device capabilities.
OS | Rendering engine(1) | Rendering mode | Supported streaming protocols | HTML5 video ads | DRM | AES HLS | Autoplay | Live streaming | DVR controls | 360 video | HTML5 audio |
---|---|---|---|---|---|---|---|---|---|---|---|
Android 4.4+ | Chrome | HTML5 | HLS, DASH(2), MP4/WebM | Yes | DASH/HLS Widevine(2) | Yes | Muted autoplay(3) | Yes | Yes(2) | Yes(4) | Yes |
Firefox(2) | HTML5 | HLS, DASH, MP4/WebM | Yes | No | Yes | Muted autoplay | Yes | Yes | No | Yes | |
Samsung Internet 5+(2) | HTML5 | HLS, MP4/WebM | Yes | No | Yes | Muted autoplay(20) | Yes | Live-only(5) | Yes(4) | Yes | |
Facebook in-app browser(2) | HTML5 | HLS, MP4/WebM | Yes | No | Yes | Muted autoplay | Yes | Yes | Yes(4) | Yes | |
iOS 9+ | Safari | HTML5 | HLS, MP4 | Yes | HLS FairPlay(16) | Yes | Muted autoplay(6) | Yes | Yes(7) | Yes(8) | Yes |
Facebook in-app browser | HTML5 | HLS, MP4 | Yes | No | Yes | Muted autoplay(6) | Yes | Yes(7) | Yes(8) | Yes | |
Windows 7, 8, 8.1 & 10 | Chrome | HTML5 | HLS, DASH, MP4/WebM | Yes | DASH/HLS Widevine | Yes | Muted autoplay mainly(18) | Yes | Yes | Yes | Yes |
Firefox | HTML5 | HLS, DASH, MP4/WebM | Yes | DASH/HLS Widevine | Yes | Yes | Yes | Yes | Yes | Yes | |
Windows 10 | MS Edge | HTML5 | HLS, DASH, MP4 | Yes | DASH PlayReady | Yes | Yes | Yes | Yes | Yes | Yes |
Windows 8.1 | Internet Explorer 11 | HTML5 | HLS, DASH, MP4 | Yes | DASH PlayReady | Yes | Yes | Yes | Yes | No | Yes |
Windows 8 | Internet Explorer 11 | HTML5 | HLS, DASH, MP4 | Yes | No | Yes | Yes | Yes | Yes | No | Yes |
Windows 7 | Internet Explorer 11 | HTML5 | MP4 | Yes(10) | No | Yes | Yes | Yes | Yes | No | Yes |
Mac OS X 10.8+ | Safari 8+ | HTML5 | HLS, DASH, MP4 | Yes | HLS FairPlay(17) | Yes | Muted autoplay mainly(11) | Yes | Yes | Yes(19) | Yes |
Chrome | HTML5 | HLS, DASH, MP4/WebM | Yes | DASH/HLS Widevine | Yes | Muted autoplay mainly(18) | Yes | Yes | Yes | Yes | |
Firefox | HTML5 | HLS, DASH, MP4/WebM | Yes | DASH/HLS Widevine | Yes | Yes | Yes | Yes | Yes | Yes | |
Linux(12) | Chrome | HTML5 | HLS, DASH, MP4/WebM | Yes | DASH/HLS Widevine | Yes | Muted autoplay mainly(18) | Yes | Yes | Yes | Yes |
Firefox | HTML5(13) | HLS, DASH, MP4/WebM | Yes | DASH/HLS Widevine | Yes | Yes | Yes | Yes | Yes | Yes |
OS | Rendering engine(1) | Rendering mode | Supported streaming protocols | HTML5 video ads | DRM | AES HLS | Autoplay | Live streaming | DVR controls | 360 video | HTML5 audio |
---|---|---|---|---|---|---|---|---|---|---|---|
Android 5+ | Cordova 6+ | HTML5 | HLS, DASH, MP4/WebM | Yes | DASH/HLS Widevine | Yes | Yes | Yes | Yes | Yes(4) | Yes |
iOS 9+ | Cordova 6+ | HTML5 | HLS, MP4 | Yes | No | Yes | Yes | Yes | Yes(7) | Yes(8) | Yes |
Using Radiant Media Player in a Cordova-based application requires a PLATFORM Edition license key.
OS | Rendering engine | Rendering mode | Supported streaming protocols | HTML5 video ads | DRM | AES HLS | Autoplay | Live streaming | DVR controls | 360 video | HTML5 audio |
---|---|---|---|---|---|---|---|---|---|---|---|
Desktop apps with Electron 2+ (Windows, macOS, Linux) |
Chromium 61+ | HTML5 | HLS, DASH, MP4/WebM | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
Fire TV apps | Web Apps | HTML5 | HLS, MP4 | Yes | No | Yes | Yes | Yes | Live-only | No | No |
Google Cast(14) | Cast receiver application (CAF) | HTML5 | HLS, DASH, MP4/WebM | No | DASH/HLS Widevine | Yes | Yes | Yes | Live-only(5) | No | Yes |
AirPlay(15) | AirPlay receiver application | HTML5 | HLS, MP4 | Yes | No | Yes | Yes | Yes | Live-only(5) | No | Yes |
Using Radiant Media Player in an Electron-based application requires a PLATFORM Edition license key.
(1) When version for a browser/WebView is not specified we support the latest public versions for this browser/WebView
(2) Android 5+ only
(3) Muted autoplay support is available in Chrome 53+ for Android
(4) Android 6+ only
(5) Where DVR controls are not available the player will handle the DVR stream as simple live stream
(6) Muted autoplay support is available in iOS 10+
(7) DVR controls are available when player is in fullscreen mode on iOS 11+ otherwise the player will handle the DVR stream as simple live stream
(8) 360 video on iOS is only available in iOS 11.3+
(10) On Internet Explorer 11 for Windows 7 video ads in HTML5 video are fully supported with MP4 progressive download
(11) On macOS Safari 11+ only muted autoplay is available by default - autoplay behaviour can be tuned by viewer in Safari preferences (ranging from "Allow All Auto-Play" to "Stop Media with Sound" to "Never Auto-Play")
(12) We support the latest LTS desktop Ubuntu - other Debian-based distros could work but are not actively tested by the Radiant Media Player team
(13) In order to render H.26* video or AAC audio through HTML5 video Firefox for Linux generally requires installing additional codecs that may not be available by default with the OS. You may refer to this article for more information.
(14) We provide support for any Google Cast compliant receiver devices (Chromecast, Android TV ...)
(15) We provide support for any Apple AirPlay compliant receiver devices (Apple TV, Airport Express, AirPlay-compatible speakers ...)
(16) Requires Safari on iOS 11.2+
(17) Requires macOS 10.11+ with Safari 9+
(18) Since Chrome 66+, autoplay with sound is restricted for most viewers. Read our blog post on the subject and our recommendation for a unified muted autoplay approach for both desktop and mobile devices.
(19) 360 video on macOS Safari is only available in macOS Safari 11+
(20) Muted autoplay is only available in Samsung Internet 7+