Support for a given codec depends on the targeted device/OS/browser to provide support for this codec. Current industry standard for cross-device delivery of video content is H.264/AAC. If multiple sets of codec are provided to the player it will automatically detect which codec to use based on device capabilities.
OS | Rendering engine(1) | Rendering mode | Supported streaming protocols | HTML5 video ads | DRM | Live streaming | DVR controls | 360° video | HTML5 audio |
---|---|---|---|---|---|---|---|---|---|
Android 5+ | Chrome | HTML5 | HLS, MPEG-DASH, MP4/WebM | Yes | Widevine | Yes | Yes | Yes(4) | Yes |
Firefox | HTML5 | HLS, MPEG-DASH, MP4/WebM | Yes | Widevine | Yes | Yes | No | Yes | |
Samsung Internet | HTML5 | HLS, MPEG-DASH, MP4/WebM | Yes | Widevine | Yes | Yes | Yes(4) | Yes | |
Opera | HTML5 | HLS, MPEG-DASH, MP4/WebM | Yes | Widevine | Yes | Yes | Yes(4) | Yes | |
iOS 10+ | Safari | HTML5 | HLS, MP4 | Yes | FairPlay(16) | Yes | Yes(7) | Yes(8) | Yes |
iPadOS 13+ | Safari | HTML5 | HLS, MPEG-DASH, MP4 | Yes | FairPlay(16) | Yes | Yes(7) | Yes | Yes |
Windows 7, 8, 8.1, 10 & 11+ | Chrome | HTML5 | HLS, MPEG-DASH, MP4/WebM | Yes | Widevine | Yes | Yes | Yes | Yes |
Firefox | HTML5 | HLS, MPEG-DASH, MP4/WebM | Yes | Widevine | Yes | Yes | Yes | Yes | |
Opera | HTML5 | HLS, MPEG-DASH, MP4/WebM | Yes | Widevine | Yes | Yes | Yes | Yes | |
MS Edge 79+ | HTML5 | HLS, MPEG-DASH, MP4/WebM | Yes | Widevine & PlayReady(23) | Yes | Yes | Yes | Yes | |
Windows 10 only | MS Edge Legacy | HTML5 | HLS, MPEG-DASH, MP4 | Yes | PlayReady | Yes | Yes | Yes | Yes |
macOS 10.12+ (macOS Sierra) | Safari 10+ | HTML5 | HLS, MPEG-DASH, MP4 | Yes | FairPlay(17) | Yes | Yes | Yes(19) | Yes |
Chrome | HTML5 | HLS, MPEG-DASH, MP4/WebM | Yes | Widevine | Yes | Yes | Yes | Yes | |
Firefox | HTML5 | HLS, MPEG-DASH, MP4/WebM | Yes | Widevine | Yes | Yes | Yes | Yes | |
Opera | HTML5 | HLS, MPEG-DASH, MP4/WebM | Yes | Widevine | Yes | Yes | Yes | Yes | |
Chrome OS | Chrome | HTML5 | HLS, MPEG-DASH, MP4/WebM | Yes | Widevine | Yes | Yes | Yes | Yes |
Linux(12) | Chrome | HTML5 | HLS, MPEG-DASH, MP4/WebM | Yes | Widevine | Yes | Yes | Yes | Yes |
Firefox | HTML5(13) | HLS, MPEG-DASH, MP4/WebM | Yes | Widevine | Yes | Yes | Yes | Yes | |
FireOS 6+ | Latest Amazon Silk | HTML5 | HLS, MPEG-DASH, MP4/WebM | Yes | Widevine | Yes | Yes | Yes | Yes |
OS | Rendering engine | Rendering mode | Supported streaming protocols | HTML5 video ads | DRM | Live streaming | DVR controls | 360° video | HTML5 audio |
---|---|---|---|---|---|---|---|---|---|
Android 5.1+ | Ionic, Flutter, Apache Cordova, WebView | HTML5 | HLS, MPEG-DASH, MP4/WebM | Yes | Widevine (21) | Yes | Yes | Yes(4) | Yes |
iOS 12+ | Ionic, Flutter, Apache Cordova, WebView | HTML5 | HLS, MP4 | Yes | FairPlay (22) | Yes | Yes(7) | Yes(8) | Yes |
iPadOS 13+ | Ionic, Flutter, Apache Cordova, WebView | HTML5 | HLS, MP4 | Yes | FairPlay (22) | Yes | Yes(7) | Yes(8) | Yes |
OS | Rendering engine | Rendering mode | Supported streaming protocols | HTML5 video ads | DRM | Live streaming | DVR controls | 360° video | HTML5 audio |
---|---|---|---|---|---|---|---|---|---|
Desktop apps with Electron 6+ (Windows, macOS, Linux) |
Chromium 76+ | HTML5 | HLS, MPEG-DASH, MP4/WebM | Yes | Widevine | Yes | Yes | Yes | Yes |
OS | Rendering engine | Rendering mode | Supported streaming protocols | HTML5 video ads | DRM | Live streaming | DVR controls | 360° video | HTML5 audio |
---|---|---|---|---|---|---|---|---|---|
Samsung Smart TV (2017+ models) | Tizen 3+ | HTML5 | MPEG-DASH & CMAF HLS | Yes | Widevine | Yes | Live-only | Yes | Yes |
LG Smart TV (2016+ models) | webOS 3+ | HTML5 | MPEG-DASH & CMAF HLS | Yes | Widevine | Yes | Live-only | Yes | Yes |
OS | Rendering engine | Rendering mode | Supported streaming protocols | HTML5 video ads | DRM | Live streaming | DVR controls | 360° video | HTML5 audio |
---|---|---|---|---|---|---|---|---|---|
Google Cast(14) | Cast receiver application (CAF) | HTML5 | HLS, MPEG-DASH, MP4/WebM | Yes | Widevine | Yes | Live-only(5) | No | Yes |
AirPlay(15) | AirPlay receiver application | HTML5 | HLS, MP4 | Yes | No | Yes | Live-only(5) | No | Yes |
(2) Opera 64+ for Android 5+
(4) Android 6+ only
(5) Where DVR controls are not available the player will handle the DVR stream as simple live stream
(7) DVR controls are available when player is in fullscreen mode on iOS 12+ otherwise the player will handle the DVR stream as simple live stream.
(8) 360° video on iOS is only available in iOS 12+
(12) We support the latest LTS desktop Ubuntu - other Debian-based distros could work but are not actively tested by the Radiant Media Player team
(13) In order to render H.26* video or AAC audio through HTML5 video Firefox for Linux generally requires installing additional codecs that may not be available by default with the OS. You may refer to this article for more information.
(14) We provide support for any Google Cast compliant receiver devices (Chromecast, Android TV ...)
(15) We provide support for any Apple AirPlay compliant receiver devices (Apple TV, Airport Express, AirPlay-compatible speakers ...)
(16) Requires Safari on iOS 12+ or iPadOS 13+
(17) Requires macOS 10.12+ with Safari 11+
(19) 360° video on macOS Safari is only available in macOS Safari 11+
(21) Using Widevine DRM in an Android WebView requires the Widevine CDM to be available in that WebView. Older versions of Android System WebView may not come with that CDM so older Android devices (before Android 7) may not always be able to decode DRM encrypted content (an error message is shown to the viewer in that context).
(22) iOS 13+ and iPadOS 13+ only
(23) Playready DRM support in MS Edge 79+ is only available in Windows 8.1 and Windows 10+
As of Radiant Media Player v8 we no longer support Internet Explorer 11
©2015-2024 Radiant Media Player. All Rights Reserved.